







This list grew from Gandhi's search for the roots of violence. He called these acts of passive violence. Preventing these is the best way to prevent oneself or one's society from reaching a point of violence.

| Type | Public (NASDAQ: GOOG), (LSE:GGEA) |
|---|---|
| Founded | Menlo Park, California (September 7, 1998)[1] |
| Headquarters | Google Campus, Mountain View, California, USA |
| Key people | Eric E. Schmidt, CEO/Director Sergey Brin, Co-Founder, Technology President Larry Page, Co-Founder, Products President George Reyes, CFO |
| Industry | Internet, Computer software |
| Products | See list of Google products |
| Revenue | US$16.593 billion ▲56% (2007)[2] |
| Net income | US$4.203 billion ▲25% (2007)[2] |
| Total assets | US$25.335 billion (2007)[2] |
| Total equity | US$22.689 billion (2007)[2] |
| Employees | 16,805 (December 31, 2007)[3] |
| Slogan | Don't be evil |
| Website | www.google.com |

| Designation | Fresher - SAP Training | |
| | Job Description | Fresher - Recruits Freshers |
| | Candidate Profile | B.Sc./BCA,08 Graduates Earn while you learn (Gain work experience and a P.G. Degree simultaneously 4 Year MS in Software Engineering From BITS Pilani, Rajasthan. Batches start in August ,08 Eligibility Criteria 10th std - 60% 12th std - 60% Aggregate of 67% and above in 5 semesters |
| | Experience | 0 years |
